Seven
Beginner
Abilities
Shoot a ball of lightning that travels in a straight line. Does damage to all targets in its radius. Slows down when damaging enemies and stops if it hits the world.
- -28% move speed on hit targets and +1s Lifetime
- +58.5 DPS and +1.75m radius
Apply a charge to a target enemy hero. After a short duration, the static charge stuns and damages enemies within the radius.
- +7m Radius · +5m Cast range
- +0.9s Stun Duration · +160 Damage
Power up your weapon with a shock effect, making your bullets proc shock damage on your target. This shock damage bounces to enemies near your target. Occurs once per burst shot.
- +3m Move Speed · +8 Damage and increased scaling
- +10s Duration · Applies -15% Spirit Resist
Channel an expanding storm cloud around you that damages all enemies within its radius. Enemies do not take damage when they are out of line-of-sight.
- +55% Bullet Resist while channeling Storm Cloud
- +7s Channel Time · +10m Final Radius · +5m Initial Radius
- +65.0 DPS · +4m Flight Speed
The 6 key items, in order






Improve
Frequent purchases
| Mystic Vulnerability | around 17 min | 84.2% | |
| Escalating Exposure | around 25 min | 81.8% | |
| Monster Rounds | around 1 min | 75.8% | |
| Spirit Lifesteal | around 17 min | 74.0% | |
| Healbane | around 15 min | 67.2% | |
| Superior Duration | around 23 min | 67.2% | |
| Extra Spirit | around 5 min | 60.6% | |
| Improved Spirit | around 13 min | 58.0% | |
| Duration Extender | around 17 min | 56.9% | |
| Cultist Sacrifice | around 11 min | 50.0% | |
| Boundless Spirit | around 31 min | 48.7% | |
| Mystic Expansion | around 9 min | 48.2% |
Expert
All matchups
Win rate against each opponent.
| Shiv | 62.0% | 15,245 | |
| 61.1% | 14,933 | ||
| Silver | 60.4% | 18,810 | |
| The Doorman | 60.3% | 12,613 | |
| Warden | 60.1% | 9,214 | |
| Rem | 59.9% | 25,724 | |
| Mirage | 59.8% | 9,399 | |
| Viscous | 59.3% | 9,406 | |
| McGinnis | 59.2% | 8,903 | |
| Paradox | 58.9% | 17,296 | |
| Billy | 58.6% | 21,672 | |
| Venator | 58.2% | 32,160 | |
| Mina | 58.1% | 29,636 | |
| Bebop | 57.9% | 24,026 | |
| Grey Talon | 57.8% | 10,148 | |
| Yamato | 57.7% | 16,020 | |
| Holliday | 57.7% | 12,513 | |
| Vyper | 56.9% | 11,791 | |
| Calico | 56.6% | 12,176 | |
| Celeste | 56.4% | 19,423 | |
| Sinclair | 56.4% | 12,011 | |
| Mo & Krill | 56.3% | 17,458 | |
| Drifter | 56.2% | 27,497 | |
| Infernus | 55.7% | 28,026 | |
| Abrams | 55.2% | 18,036 | |
| Lady Geist | 54.6% | 18,740 | |
| Vindicta | 54.5% | 20,903 | |
| Lash | 54.5% | 27,912 | |
| Apollo | 54.4% | 16,630 | |
| Wraith | 53.8% | 20,838 | |
| Dynamo | 53.4% | 18,171 | |
| Ivy | 52.1% | 16,474 | |
| Kelvin | 51.7% | 10,462 | |
| Victor | 50.7% | 21,365 | |
| Haze | 50.5% | 37,499 | |
| Graves | 50.2% | 26,957 | |
| Paige | 48.7% | 24,377 | |
| Rat King | 43.7% | 26,653 |
How to counter Seven
The heroes that beat Seven most often since the patch.
Community builds
Worldwide builds, all languages. Ranked by games played.
Titles as their authors wrote them.