Bebop
Beginner
Abilities
Deal melee damage to nearby enemies and apply knockback. · When they land, they deal spirit damage and apply reduced fire rate to other nearby enemies. · Exploding Uppercut can be used on allies.
- On Hero Hit: Gain fast spin-up time, 2x weapon range and +30% weapon damage for 9s
- On Hero Hit: Set Grapple Arm cooldown to 0 and restores +18% of your missing health
Attach a bomb that explodes after a delay, dealing spirit damage to nearby enemies. · If the bomb hits or kills a hero, you gain permanent bonus damage on Sticky Bomb. · Stacks diminish by half after 60 hits and 7 kills
- On Cast: +5m Move Speed and +25% Debuff Resistance for 6s
Launch out a mechanical hand that pulls the first character it hits, reeling them in. · Grapple Arm can be used on allies.
- +20% weapon damage against victims for 6s
Channel a powerful torrent of energy that deals spirit damage and applies slow.
- Hyper Beam heals Bebop for 65% of its damage on Heroes. 20% on non-hero
The 6 key items, in order






Improve
Frequent purchases
| Mystic Burst | around 3 min | 78.2% | |
| Sprint Boots | around 5 min | 68.5% | |
| Spirit Strike | around 5 min | 66.7% | |
| Trophy Collector | around 7 min | 62.8% | |
| Enduring Speed | around 13 min | 56.8% | |
| Spirit Snatch | around 19 min | 56.1% | |
| Improved Spirit | around 11 min | 54.3% | |
| Tankbuster | around 21 min | 51.4% | |
| Extra Spirit | around 9 min | 49.9% | |
| Extra Regen | around 3 min | 48.7% | |
| Boundless Spirit | around 29 min | 43.3% | |
| Superior Cooldown | around 27 min | 36.0% |
Expert
All matchups
Win rate against each opponent.
| Shiv | 53.5% | 19,055 | |
| Warden | 52.8% | 8,922 | |
| The Doorman | 52.5% | 14,916 | |
| Mirage | 52.2% | 10,508 | |
| 51.7% | 17,764 | ||
| Viscous | 51.6% | 11,911 | |
| Rem | 51.5% | 30,844 | |
| Silver | 51.4% | 20,955 | |
| Paradox | 51.4% | 23,851 | |
| Grey Talon | 51.2% | 13,373 | |
| Venator | 50.9% | 35,109 | |
| Mina | 50.3% | 31,028 | |
| McGinnis | 50.2% | 9,648 | |
| Holliday | 50.1% | 17,685 | |
| Billy | 50.0% | 23,751 | |
| Yamato | 49.6% | 20,563 | |
| Celeste | 49.2% | 23,882 | |
| Vyper | 49.0% | 12,776 | |
| Infernus | 48.7% | 29,577 | |
| Sinclair | 48.7% | 16,004 | |
| Calico | 48.2% | 18,626 | |
| Mo & Krill | 48.1% | 25,525 | |
| Drifter | 48.1% | 33,498 | |
| Lady Geist | 47.2% | 18,906 | |
| Apollo | 47.0% | 22,818 | |
| Vindicta | 47.0% | 23,126 | |
| Abrams | 46.8% | 23,902 | |
| Lash | 46.8% | 37,848 | |
| Wraith | 46.1% | 22,546 | |
| Dynamo | 44.7% | 20,306 | |
| Ivy | 44.1% | 18,720 | |
| Kelvin | 43.6% | 12,571 | |
| Victor | 43.5% | 18,824 | |
| Haze | 43.1% | 36,664 | |
| Graves | 42.2% | 31,137 | |
| Seven | 42.1% | 24,026 | |
| Paige | 40.8% | 27,435 | |
| Rat King | 36.6% | 36,669 |
How to counter Bebop
The heroes that beat Bebop most often since the patch.
Community builds
Worldwide builds, all languages. Ranked by games played.
Titles as their authors wrote them.