Vindicta
Beginner
Abilities
Throw a stake that tethers enemies to the location where the stake lands. Enemy movement is restricted to the length of the tether.
- +0.75s Tether Duration and +2m Capture Radius
Leap into the air and fly. While in flight your weapon deals bonus spirit damage and your items have increased range.
- +50% base Ammo while flying
- Hero Kills Refresh Duration. · +10.0 Spirit Damage with increased Spirit scaling
Your crow familiar deals impact damage, reduces their bullet resist and applies a bleed that deals damage based on the target's current health.
- Reduces Incoming Healing by -35%
- +0.5% Bleed Damage · -16.0s Cooldown
- +2s Duration · -8% Bullet Resist · -8% Spirit Resist
Use your scoped rifle to fire a powerful shot over long distances. Deal only partial damage until fully charged after 1.0s of being scoped. Does bonus damage to enemies with less than 50% health remaining. Landing a killing blow on a player with Assassinate grants you bonus weapon damage.
The 6 key items, in order






Improve
Frequent purchases
| Extra Charge | around 7 min | 93.4% | |
| Rapid Recharge | around 11 min | 90.2% | |
| Sharpshooter | around 19 min | 88.1% | |
| High-Velocity Rounds | around 1 min | 87.9% | |
| Long Range | around 11 min | 82.7% | |
| Swift Striker | around 15 min | 77.9% | |
| Burst Fire | around 23 min | 71.8% | |
| Quicksilver Reload | around 9 min | 70.3% | |
| Opening Rounds | around 3 min | 61.2% | |
| Rapid Rounds | around 13 min | 60.8% | |
| Titanic Magazine | around 23 min | 59.4% | |
| Counterspell | around 19 min | 54.7% |
Expert
All matchups
Win rate against each opponent.
| Shiv | 57.1% | 15,212 | |
| Warden | 55.9% | 7,836 | |
| 55.8% | 13,742 | ||
| Viscous | 55.3% | 9,189 | |
| Mirage | 54.7% | 8,259 | |
| The Doorman | 54.6% | 11,402 | |
| Silver | 53.9% | 17,712 | |
| Rem | 53.8% | 26,450 | |
| Paradox | 53.1% | 17,329 | |
| Bebop | 53.0% | 22,956 | |
| Billy | 53.0% | 15,269 | |
| Venator | 52.7% | 25,658 | |
| Sinclair | 52.5% | 11,647 | |
| Infernus | 52.3% | 24,008 | |
| Grey Talon | 52.3% | 9,870 | |
| Mina | 52.2% | 24,515 | |
| Holliday | 52.2% | 12,183 | |
| McGinnis | 52.1% | 7,533 | |
| Calico | 52.0% | 12,444 | |
| Mo & Krill | 51.9% | 12,463 | |
| Vyper | 51.6% | 10,220 | |
| Celeste | 51.6% | 16,726 | |
| Yamato | 51.2% | 15,725 | |
| Drifter | 50.8% | 25,644 | |
| Lady Geist | 50.6% | 16,909 | |
| Abrams | 50.5% | 15,075 | |
| Apollo | 49.4% | 15,155 | |
| Wraith | 49.4% | 18,915 | |
| Lash | 49.3% | 23,271 | |
| Dynamo | 48.7% | 13,672 | |
| Ivy | 47.2% | 14,450 | |
| Victor | 46.9% | 17,415 | |
| Kelvin | 46.0% | 8,925 | |
| Haze | 46.0% | 31,308 | |
| Seven | 45.5% | 20,699 | |
| Graves | 44.4% | 24,669 | |
| Paige | 43.9% | 23,002 | |
| Rat King | 39.5% | 32,550 |
How to counter Vindicta
The heroes that beat Vindicta most often since the patch.
Community builds
Worldwide builds, all languages. Ranked by games played.
Titles as their authors wrote them.